 |
 |
 |
|
pepper spray, mace, diversion safes, can safes, hidden safes, stun guns, stun batons, tasers, dog repellent, self defense products
|
 |
 |
 |

Pay using PayPal!

|
 |

| MATERIAL SAFETY DATA SHEET |
WATER BASED PEPPER SPRAY + UV
| Product Description |
 |  |
| MSDS#: | 051 |
| Date: | 3-18-98 |
| Edition: | 003 |
| Product Name: | Water Based Pepper Spray |
| Product Type: | Self Defense Spray |
| Composition |
 |  |  |
| Ingredients | CAS NO. | % |
| Water | N/A | 45 - 65% |
| Propylene Glycol | 57-55-6 | 5 - 45% |
| Isopropyl Alcohol | 67-63-0 | 5 - 25% |
| Oleoresin Capsicum | 8023-77-6 | 5 - 10% |
| UV Dye | N/A | 0.1% |
| Nitrogen | 7727-37-9 | 0.1% |
| Chemical And Physical Properties |
 |  |
| Vapor pressure @ 70 F: | <10 mmHg @ 68 F |
| Vapor Density Air=1: | >1 |
| Solubility in Water (Wt %): | 100% |
| Specific Gravity (H20-1): | 0.9 25/25 C |
| Boiling Point: | 190 F |
| Evaporation Rate (BuAc=1): | <1 |
| pH: | 6-8 |
| Appearance: | Clear Red Liquid |
| Odor: | Slight Sweet Odor with Pungent, Peppery Overtone |
| Wt. % Volatile: | 60 |
| Flammability and Explosive Properties (NFPA) |
 |  |
| Flash Point: | None |
| Health Hazard: | 1 |
| Fire Hazard: | 0 |
| Reactivity Hazard: | 0 |
| Specific Hazard: | Contents under pressure contents will discharge under fire conditions |
| Estimated HMIS Code |
 |  |
| Health Hazard: | 1 |
| Flammability Hazard: | 0 |
| Reactivity Hazard: | 0 |
| Personal Protection: | Gloves, Goggles |
| Flammability Limits: | None |
| Recommended Extinguishing Agents: | N/A |
Hazardous Products Formed By Fire or Thermal Decomposition: | Irritating Fumes |
| Unusual Fire or Explosion Hazards: | Contents Will Discharge In Fire |
| Compressed Gases: | Nitrogen |
| Pressure at room Temp.: | 120 PSIG |
| Spill or Leak and Disposal Procedures |
| Steps to be taken in case of spill or leak; Absorb on appropriate sorbant, provide increased ventilation recommended methods of disposal: Dispose of in Accordance with all federal, state, and local environment laws. |
| Storage and handling procedures |
 |  |
| Storage: | Store below 100 F in shipping carton provided |
| Handling: | Handle with care; keep out of reach of children |
| Shipping Regulations |
 |  |
| Dot Hazard Class: | 2.2 |
| Proper Shipping Name: | Aerosols |
| I.D. Number: | UN 1950 |
| Note: | Qualifies for consumer commodity; ORM-D exemption. When shipped by air must be ORM-D air, refer to cfr 49 173.306 |
| Reactivity Data |
 |  |
| Stability: | Stable at ambient temperatures |
| Hazardous Polymerization: | Will not Occur |
| Hazardous Decomposition Products (non-thermal): | None |
| Incompatibility: | Strong oxidizers finely divided alkaline metals, strong acids and strong alkalis. |
| Emergency treatment procedures |
 |  |
| Ingestion: | Do not induce vomiting; take immediately to a hospital or physician |
| Inhalation: | Remove to fresh air, give artificial respiration or oxygen if needed, and call a physician |
| Skin contact: | Remove contaminated clothing, flush with water for 15 min, wash with soap and water, do not cover effected are or use creams or ointments for 6 hours, and call a physician |
| Eye Contact: | Remove contact lenses, flush with plenty of water for at least 15 mins, consult a physician |
| Personal Protection |
 |  |
| Eyes: | Splash Goggles |
| Skin: | Protective Clothing |
| Ventilation: | Adequate Natural or Forced Ventilation |
| Note: | Fire Fighting Personnel must use air pack |
| Health Hazard Data |
 |  |
| Toxicity: | Strong Skin and eye irritant, oral ld 50 (RAT) <5 GM/KG not toxic per 16 CFR, Section 1500.3 (5) |
| Primary routes of entry: | Inhalation, Skin, Ingestion |
| Signs and symptoms of Exposure: | Respiratory and skin irritation, high inhaled amounts can cause dizziness, skin contact can cause local irritation, or general allergic reaction in sensitive individuals |
| Existing Conditions Aggravated by Exposure: | Certain Allergies in sensitive individuals |
| Exposure Limits |
 |  |
| Ingredients: | |
| Isopropyl Alcohol: | OSHA TWA 400 PPM, STEL 500 PPM |
| Target Organs |
 |  |
| Ingredients | Organs |
| Isopropyl Alcohol | Ocular, Gastrointestinal |
| Oleoresin Capsicum | Irritant, Allergen, Ocular |
| Propylene Glycol | Gastrointestinal |
|
|